Home / Survey Equipment / CHCNAV AT312 Antenna
CHCNAV AT312 Antenna
Versatile IP67 geodetic GNSS antenna

GNSS Antennas
The AT312 is a versatile geodetic GNSS antenna for land surveying, construction and engineering. With multi-constellation tracking and a rugged IP67 industrial design, it provides dependable performance for survey and reference-station applications.
- Multi-constellation GNSS tracking
- IP67 industrial design
- Stable phase centre
- Versatile mounting options
Highlights
Why the CHCNAV AT312 Antenna
Versatile and dependable
Multi-constellation tracking and a stable phase centre suit land surveying, construction and engineering applications.
Built for the field
A rugged IP67 industrial design withstands demanding outdoor conditions.
Specifications
Full specifications
| Type | Geodetic GNSS antenna |
|---|---|
| Signal tracking | GPS L1/L2/L5 · GLONASS L1/L2/L3 · Galileo E1/E5a/E5b/E6 · BeiDou B1/B2/B3 · QZSS L1/L2/L5 · IRNSS L5 · SBAS L1/L5 · L-band |
| Polarization | RHCP |
| Phase centre accuracy | ±2 mm |
| LNA gain | 40 ±2 dB |
| Gain at zenith (90 deg) | 5.5 dBi min (1164-1300 MHz), 5 dBi min (1520-1615 MHz) |
| Noise figure | <= 2.0 dB |
| VSWR / axial ratio | <= 1.5 / <= 2 dB |
| Nominal impedance | 50 Ohm |
| Input voltage / current | 3.3-12 V DC / <= 55 mA |
| Connector / mounting | TNC female / 5/8" - 11 female thread |
| Weight / dimensions | <= 450 g / 154 x 63 mm |
| Operating temperature | -40 deg C to +85 deg C |
| Durability | 2 m drop onto concrete · IP67 · MIL-STD-810G 514.7 |
| Calibration | NGS |
Interested in the CHCNAV AT312 Antenna?
Request a quote or ask us for advice on the right configuration for your application.
Get a quote